Clinical Trials

Accrual Status
Limit to SWOG Trials

1033 Results

Status Trial Number Title Sort descending Activated Closed Accrual Phase Published
Closed S0413 GASTRIC 12/15/2004 5/15/2006 100% Published
Closed S0425 GASTRIC 5/1/2006 1/15/2008 9%
Closed S0127 GASTRIC AND GE JUNCTION 6/1/2002 8/15/2003 88% Published
Closed S0701 Gastric Cancer Prevention 6/16/2009 6/30/2010 100% Published
Closed S9926 Gastrointestinal Stromal Tumor 4/15/2000 9/1/2003 56%
Closed S0033 Gastrointestinal Stromal Tumor 12/15/2000 9/1/2001 100% Published
Closed S9718 Gemcitabine + CDDP in SCLC 7/1/1998 6/15/1999 100% Published
Closed S9803 Gemcitabine for Relapsed MM 8/15/1998 12/15/1999 75% Published
Closed S9802 Gemcitabine in Advanced Sarcoma 5/1/1998 3/15/1999 100% Published
Closed S0339 Gemcitabine/Carboplatin & PS-341/NSCLC 1/15/2004 10/1/2004 100% Published
Closed S0119 Gemcitabine/Irinotecan Untreated Extensive SCLC 1/1/2002 2/15/2003 100% Published
Open S2108CD Genomic tumor board study 8/22/2022 100%
Closed SWOG-9444 GI TUMOR REPOSITORY 4/15/1997 9/1/2004
Closed S0502 GIST Ph III imatinib with or without bevacizumab 4/15/2008 10/1/2009 2% Published
Closed S0001 Glioblastoma Multiforme/Gliosarcoma 9/1/2001 11/15/2005 46% Published
Closed S9908 Glutamine for Oral Mucositis 11/1/2001 4/15/2005 13%
Closed S9812 GU/Prostate 6/15/1999 6/1/2001 100% Published
Closed S9917 GU/Prostate (HGPIN) 2/1/2000 11/1/2006 53% Published
Closed S9706 HD CTX followed by FLUDARA in B-Cell CLL 9/15/1997 3/1/1999 100% Published
Closed SWOG-7969 Hepatic Infusion and Systemic Combination Chemotherapy in the Treatment of Unresectable Hepatoma 10/18/1979 3/30/1983
Scroll Table