Institutions

Show Only

481 Results

Active Filters

Institution Sort descending Type NCI Code City State Status Level SWOG Inst # E Inst # DM Inst #
Illinois CancerCare-Bloomington NCORP IL352 Bloomington IL Active 3 22013 21730 10211
Illinois CancerCare-Canton NCORP IL361 Canton IL Active 3 22014 21730 10211
Illinois CancerCare-Carthage NCORP IL362 Carthage IL Active 3 22015 21730 10211
Illinois CancerCare-Dixon NCORP IL432 Dixon IL Active 3 31701 21730 10211
Illinois CancerCare-Eureka NCORP IL366 Eureka IL Active 3 22016 21730 10211
Illinois CancerCare-Kewanee Clinic NCORP IL344 Kewanee IL Active 3 22018 21730 10211
Illinois CancerCare-Macomb NCORP IL355 Macomb IL Active 3 22019 21730 10211
Illinois CancerCare-Ottawa Clinic NCORP IL277 Ottawa IL Active 3 22020 21730 10211
Illinois CancerCare-Pekin NCORP IL354 Pekin IL Active 3 22021 21730 10211
Illinois CancerCare-Peoria NCORP IL101 Peoria IL Active 2 21730 10211 10211
Illinois CancerCare-Peru NCORP IL353 Peru IL Active 3 22022 21730 10211
Illinois CancerCare-Princeton NCORP IL358 Princeton IL Active 3 22023 21730 10211
Indu and Raj Soin Medical Center NCORP OH456 Beavercreek OH Active 3 27953 11072 9006
Kadlec Clinic Hematology and Oncology NCORP WA154 Kennewick WA Active 2 12626 3007 3007
Katmai Oncology Group NCORP AK015 Anchorage AK Active 2 19225 3007 3007
Kettering Medical Center NCORP OH086 Kettering OH Active 2 11072 9006 9006
Kootenai Clinic Cancer Services - Post Falls NCORP ID013 Post Falls ID Active 2 19087 10891 10891
Kootenai Clinic Cancer Services - Sandpoint NCORP ID028 Sandpoint ID Active 3 22541 19087 10891
Kootenai Health - Coeur d'Alene NCORP ID005 Coeur D'Alene ID Active 3 19051 19087 10891
Lahey Hospital & Medical Center Main (LAPS / NonLAPS) MA017 Burlington MA Active 1 16037
Scroll Table