Institutions

Show Only

343 Results

Active Filters

Institution Sort descending Type NCI Code City State Status Level SWOG Inst # E Inst # DM Inst #
Illinois CancerCare-Canton NCORP IL361 Canton IL Active 3 22014 21730 10211
Illinois CancerCare-Carthage NCORP IL362 Carthage IL Active 3 22015 21730 10211
Illinois CancerCare-Dixon NCORP IL432 Dixon IL Active 3 31701 21730 10211
Illinois CancerCare-Eureka NCORP IL366 Eureka IL Active 3 22016 21730 10211
Illinois CancerCare-Kewanee Clinic NCORP IL344 Kewanee IL Active 3 22018 21730 10211
Illinois CancerCare-Macomb NCORP IL355 Macomb IL Active 3 22019 21730 10211
Illinois CancerCare-Ottawa Clinic NCORP IL277 Ottawa IL Active 3 22020 21730 10211
Illinois CancerCare-Pekin NCORP IL354 Pekin IL Active 3 22021 21730 10211
Illinois CancerCare-Peoria NCORP IL101 Peoria IL Active 2 21730 10211 10211
Illinois CancerCare-Peru NCORP IL353 Peru IL Active 3 22022 21730 10211
Illinois CancerCare-Princeton NCORP IL358 Princeton IL Active 3 22023 21730 10211
Iowa Cancer Specialists Affiliate IA061 Davenport IA Active 3 31511 10424 10080
IRMC Cancer Center Main (LAPS / NonLAPS) PA193 Indiana PA Active 2 32734 32729 32729
Jefferson Healthcare NCORP WA212 Port Townsend WA Active 2 25136 31507 31507
Kadlec Clinic Hematology and Oncology NCORP WA154 Kennewick WA Active 2 12626 3007 3007
Kaiser Permanente NCORP OR035 Portland OR Active 2 22660 13655 13655
Kaiser Permanente Downtown Commons NCORP CA860 Sacramento CA Active 2 31361 13655 13655
Kaiser Permanente Medical Center - Fresno NCORP CA242 Fresno CA Active 2 16135 13655 13655
Kaiser Permanente NCI Community Onc Research Prgm NCORP CA154 Vallejo CA Active 1 13655
Kaiser Permanente San Jose Medical Center NCORP CA175 San Jose CA Active 2 13668 13655 13655
Scroll Table