Institutions

Show Only

261 Results

Active Filters

Institution Sort descending Type NCI Code City State Status Level SWOG Inst # E Inst # DM Inst #
Illinois CancerCare-Bloomington NCORP IL352 Bloomington IL Active 3 22013 21730 10211
Illinois CancerCare-Canton NCORP IL361 Canton IL Active 3 22014 21730 10211
Illinois CancerCare-Carthage NCORP IL362 Carthage IL Active 3 22015 21730 10211
Illinois CancerCare-Dixon NCORP IL432 Dixon IL Active 3 31701 21730 10211
Illinois CancerCare-Eureka NCORP IL366 Eureka IL Active 3 22016 21730 10211
Illinois CancerCare-Kewanee Clinic NCORP IL344 Kewanee IL Active 3 22018 21730 10211
Illinois CancerCare-Macomb NCORP IL355 Macomb IL Active 3 22019 21730 10211
Illinois CancerCare-Ottawa Clinic NCORP IL277 Ottawa IL Active 3 22020 21730 10211
Illinois CancerCare-Pekin NCORP IL354 Pekin IL Active 3 22021 21730 10211
Illinois CancerCare-Peoria NCORP IL101 Peoria IL Active 2 21730 10211 10211
Illinois CancerCare-Peru NCORP IL353 Peru IL Active 3 22022 21730 10211
Illinois CancerCare-Princeton NCORP IL358 Princeton IL Active 3 22023 21730 10211
Indu and Raj Soin Medical Center NCORP OH456 Beavercreek OH Active 3 27953 11072 9006
IRMC Cancer Center Main (LAPS / NonLAPS) PA193 Indiana PA Active 2 32734 32729 32729
Kaiser Permanente NCORP OR035 Portland OR Active 2 22660 13655 13655
Kaiser Sunnyside Medical Center NCORP OR036 Clackamas OR Active 3 22672 22660 13655
Keck Medical Center of USC Pasadena Main (LAPS / NonLAPS) CA471 Pasadena CA Active 2 16668 10138 10138
Keck Medicine of USC Buena Park Main (LAPS / NonLAPS) CA887 Buena Park CA Active 2 33030 10138 10138
Keck Medicine of USC Huntington Beach Main (LAPS / NonLAPS) CA857 Huntington Beach CA Active 2 32604 10138 10138
Keck Medicine of USC Koreatown Main (LAPS / NonLAPS) CA888 Los Angeles CA Active 2 33031 10138 10138
Scroll Table