Institutions

Show Only

211 Results

Active Filters

Institution Sort descending Type NCI Code City State Status Level SWOG Inst # E Inst # DM Inst #
Illinois CancerCare Galesburg NCORP IL188 Galesburg IL Active 3 22017 21730 10211
Illinois CancerCare-Bloomington NCORP IL352 Bloomington IL Active 3 22013 21730 10211
Illinois CancerCare-Canton NCORP IL361 Canton IL Active 3 22014 21730 10211
Illinois CancerCare-Carthage NCORP IL362 Carthage IL Active 3 22015 21730 10211
Illinois CancerCare-Eureka NCORP IL366 Eureka IL Active 3 22016 21730 10211
Illinois CancerCare-Kewanee Clinic NCORP IL344 Kewanee IL Active 3 22018 21730 10211
Illinois CancerCare-Macomb NCORP IL355 Macomb IL Active 3 22019 21730 10211
Illinois CancerCare-Ottawa Clinic NCORP IL277 Ottawa IL Active 3 22020 21730 10211
Illinois CancerCare-Pekin NCORP IL354 Pekin IL Active 3 22021 21730 10211
Illinois CancerCare-Peoria NCORP IL101 Peoria IL Active 2 21730 10211 10211
Illinois CancerCare-Peru NCORP IL353 Peru IL Active 3 22022 21730 10211
Illinois CancerCare-Princeton NCORP IL358 Princeton IL Active 3 22023 21730 10211
Instituto Nacional de Cancerologia (INC) Foreign 15002 Bogota Active 1 18565
Instituto Nacional de Cancerologia (INCan) Foreign 48007 Tlalpan Active 1 15434
Instituto Nacional del Cancer Foreign 14008 Independence Active 2 32685 32684 32684
Kaiser Permanente Cancer Treatment Center NCORP CA730 South San Francisco CA Active 2 22664 13655 13655
Kaiser Permanente Deer Valley Medical Center NCORP CA735 Antioch CA Active 2 13849 13655 13655
Kaiser Permanente Downtown Commons NCORP CA860 Sacramento CA Active 2 31361 13655 13655
Kaiser Permanente Dublin NCORP CA872 Dublin CA Active 2 31667 13655 13655
Kaiser Permanente Medical Center - Fresno NCORP CA242 Fresno CA Active 2 16135 13655 13655
Scroll Table