Institutions

Show Only

1325 Results

Active Filters

Institution Sort descending Type NCI Code City State Status Level SWOG Inst # E Inst # DM Inst #
HSHS Sacred Heart Hospital NCORP WI019 Eau Claire WI Active 2 26031 31888 31888
HSHS Saint Elizabeth's Hospital NCORP IL451 O'Fallon IL Active 2 33265 10211 10211
HSHS St. Nicholas Hospital NCORP WI022 Sheboygan WI Active 2 26036 31888 31888
Huntington Hospital NCORP NY105 Huntington NY Active 3 32304 32302 32301
Hurley Medical Center NCORP MI052 Flint MI Active 2 11235 11110 11110
Huron Gastroenterology PC NCORP MI356 Ypsilanti MI Active 3 26668 11638 11110
Idaho Urologic Institute-Meridian NCORP ID025 Meridian ID Active 3 22219 16789 10891
Illinois CancerCare - Washington NCORP IL439 Washington IL Active 3 32817 21730 10211
Illinois CancerCare Galesburg NCORP IL188 Galesburg IL Active 3 22017 21730 10211
Illinois CancerCare-Bloomington NCORP IL352 Bloomington IL Active 3 22013 21730 10211
Illinois CancerCare-Canton NCORP IL361 Canton IL Active 3 22014 21730 10211
Illinois CancerCare-Carthage NCORP IL362 Carthage IL Active 3 22015 21730 10211
Illinois CancerCare-Dixon NCORP IL432 Dixon IL Active 3 31701 21730 10211
Illinois CancerCare-Eureka NCORP IL366 Eureka IL Active 3 22016 21730 10211
Illinois CancerCare-Kewanee Clinic NCORP IL344 Kewanee IL Active 3 22018 21730 10211
Illinois CancerCare-Macomb NCORP IL355 Macomb IL Active 3 22019 21730 10211
Illinois CancerCare-Ottawa Clinic NCORP IL277 Ottawa IL Active 3 22020 21730 10211
Illinois CancerCare-Pekin NCORP IL354 Pekin IL Active 3 22021 21730 10211
Illinois CancerCare-Peoria NCORP IL101 Peoria IL Active 2 21730 10211 10211
Illinois CancerCare-Peru NCORP IL353 Peru IL Active 3 22022 21730 10211
Scroll Table