Institutions

Show Only

56 Results

Active Filters

Institution Sort descending Type NCI Code City State Status Level SWOG Inst # E Inst # DM Inst #
HaysMed NCORP KS035 Hays KS Active 2 13752 3004 3004
Illinois CancerCare - Washington NCORP IL439 Washington IL Active 3 32817 21730 10211
Illinois CancerCare Galesburg NCORP IL188 Galesburg IL Active 3 22017 21730 10211
Illinois CancerCare-Bloomington NCORP IL352 Bloomington IL Active 3 22013 21730 10211
Illinois CancerCare-Canton NCORP IL361 Canton IL Active 3 22014 21730 10211
Illinois CancerCare-Carthage NCORP IL362 Carthage IL Active 3 22015 21730 10211
Illinois CancerCare-Dixon NCORP IL432 Dixon IL Active 3 31701 21730 10211
Illinois CancerCare-Eureka NCORP IL366 Eureka IL Active 3 22016 21730 10211
Illinois CancerCare-Kewanee Clinic NCORP IL344 Kewanee IL Active 3 22018 21730 10211
Illinois CancerCare-Macomb NCORP IL355 Macomb IL Active 3 22019 21730 10211
Illinois CancerCare-Ottawa Clinic NCORP IL277 Ottawa IL Active 3 22020 21730 10211
Illinois CancerCare-Pekin NCORP IL354 Pekin IL Active 3 22021 21730 10211
Illinois CancerCare-Peoria NCORP IL101 Peoria IL Active 2 21730 10211 10211
Illinois CancerCare-Peru NCORP IL353 Peru IL Active 3 22022 21730 10211
Illinois CancerCare-Princeton NCORP IL358 Princeton IL Active 3 22023 21730 10211
Kansas City Cancer Center - Lee's Summit NCORP MO132 Lee's Summit MO Active 2 16632 3004 3004
Kansas City Cancer Center - North NCORP MO137 Kansas City MO Active 2 16633 3004 3004
Kansas City Cancer Center - Southwest NCORP KS061 Overland Park KS Active 2 16636 3004 3004
Kootenai Clinic Cancer Services - Post Falls NCORP ID013 Post Falls ID Active 2 19087 10891 10891
Kootenai Clinic Cancer Services - Sandpoint NCORP ID028 Sandpoint ID Active 3 22541 19087 10891
Scroll Table