Institutions

Show Only

486 Results

Active Filters

Institution Sort descending Type NCI Code City State Status Level SWOG Inst # E Inst # DM Inst #
Illinois CancerCare-Canton NCORP IL361 Canton IL Active 3 22014 21730 10211
Illinois CancerCare-Carthage NCORP IL362 Carthage IL Active 3 22015 21730 10211
Illinois CancerCare-Dixon NCORP IL432 Dixon IL Active 3 31701 21730 10211
Illinois CancerCare-Eureka NCORP IL366 Eureka IL Active 3 22016 21730 10211
Illinois CancerCare-Kewanee Clinic NCORP IL344 Kewanee IL Active 3 22018 21730 10211
Illinois CancerCare-Macomb NCORP IL355 Macomb IL Active 3 22019 21730 10211
Illinois CancerCare-Ottawa Clinic NCORP IL277 Ottawa IL Active 3 22020 21730 10211
Illinois CancerCare-Pekin NCORP IL354 Pekin IL Active 3 22021 21730 10211
Illinois CancerCare-Peoria NCORP IL101 Peoria IL Active 2 21730 10211 10211
Illinois CancerCare-Peru NCORP IL353 Peru IL Active 3 22022 21730 10211
Illinois CancerCare-Princeton NCORP IL358 Princeton IL Active 3 22023 21730 10211
Indu and Raj Soin Medical Center NCORP OH456 Beavercreek OH Active 3 27953 11072 9006
Jefferson Healthcare NCORP WA212 Port Townsend WA Active 2 25136 31507 31507
John B. Amos Cancer Center NCORP GA045 Columbus GA Active 2 14877 25442 25442
Kadlec Clinic Hematology and Oncology NCORP WA154 Kennewick WA Active 2 12626 3007 3007
Kaiser Permanente NCORP OR035 Portland OR Active 2 22660 13655 13655
Kaiser Permanente - Lone Tree NCORP CO125 Lone Tree CO Active 3 19238 15184 13655
Kaiser Permanente Bellevue Medical Center NCORP WA219 Bellevue WA Active 3 32692 11154 13655
Kaiser Permanente Cancer Treatment Center NCORP CA730 South San Francisco CA Active 2 22664 13655 13655
Kaiser Permanente Deer Valley Medical Center NCORP CA735 Antioch CA Active 2 13849 13655 13655
Scroll Table